| Label code (short name, no spaces) | Label descriptive name | Color (Hex code, e.g. #80BFB9) |
|---|---|---|
| Label-1 | State without a Law | #8C510A |
| Label-2 | #D8B365 | |
| Label-3 | #C7EAE5 | |
| Label-4 | #5AB4AC | |
| Label-5 | State with Law | #01665E |
| Label-6 |
| State | URL (relative path, e.g. /statute/name-of-page) | Label code (must match Label code from Label creation table) |
|---|---|---|
| Alabama | ||
| Alaska | ||
| Arizona | ||
| Arkansas | ||
| California | ||
| Colorado | ||
| Connecticut | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Hawaii | ||
| Idaho | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kansas | ||
| Kentucky | ||
| Louisiana | ||
| Maine | ||
| Maryland | ||
| Massachusetts | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Hampshire | ||
| New Jersey | ||
| New Mexico | ||
| New York | ||
| North Carolina | ||
| North Dakota | /statute/nd-assistance-animals-assistance-animalguide-dog-laws#s47_16_075 | Label-5 |
| Ohio | Label-1 | |
| Oklahoma | Label-1 | |
| Oregon | Label-1 | |
| Pennsylvania | Label-1 | |
| Rhode Island | Label-1 | |
| South Carolina | Label-1 | |
| South Dakota | Label-1 | |
| Tennessee | Label-1 | |
| Texas | Label-1 | |
| Utah | Label-1 | |
| Vermont | Label-1 | |
| Virginia | ||
| Washington | ||
| West Virginia | ||
| Wisconsin | ||
| Wyoming |